Description
ALLERGEN INFORMATION
For allergens see highlighted ingredients
INGREDIENTS
May Contain Milk, Nuts.Contains Soya. Sugar # (Sugar #, Tapioca Starch #), Fat-Reduced Cocoa Powder # (31 %) (Fat-Reduced Cocoa Powder #, Acidity Regulator (Potassium Carbonate)), Chocolate # (11 %) (Cocoa Mass #, Raw Cane Sugar #, Cocoa Butter #, Emulsifier (Soya Lecithin #), Vanilla Extract #), Organic Chocolate: minimum Cocoa Solids 60 %, # = Certified Organic, Sugar, Cocoa, Vanilla: traded in compliance with Fairtrade Standards, total 96 %
NUTRITION
Typical values | Per 100 g (Dry Powder) | Per Serving (Made Up)** | %* / Per Serving (Made Up)** | * Reference Intakes |
---|---|---|---|---|
Energy | 1657 kJ | 799 kJ | 8400 kJ/ | |
Fat | 7.5 g | 5.2 g | 7 % | 70 g |
of which Saturates | 4.6 g | 3.4 g | 17 % | 20 g |
Carbohydrate | 67 g | 24 g | 9 % | 260 g |
of which Sugars | 61 g | 23 g | 26 % | 90 g |
Fibre | 12 g | 2.1 g | – | – |
Protein | 8.6 g | 10 g | 20 % | 50 g |
Salt | 0.02 g | 0.31 g | 5 % | 6 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
** 4 teaspoons (17.5 g) Hot Chocolate + 250 ml semi-skimmed milk |
Reviews
There are no reviews yet.